|
IMED
GEMINI PC-2 The IMED GEMINI PC-2 is a dual channel volumetric infusion pump and controller which provides accurate and automatic infusion of intravenous drugs and fluids. The dual channels are independent and the PC-2 may be operated as any combination of pump and/or controller unless the P/C Mode selection is locked out. Secondary (or piggyback) fluid may also be automatically infused at delivery rates and volumes independent of the primary infusion parameters, with automatic changeover to the primary infusion parameters when the secondary infusion is complete. Computer operation is provided when the PC-2 is interfaced with a host computer. The technical data necessary to interface the PC2 with a host computer is provided in the PC-2 Maintenance Manual. The PC-2 can be set to run in three different operating conditions:
|
SPECIFICATIONS
| Operating Principle | Linear peristalsis |
| Dimensions | 10.6" x 11.9" x 7.2" (26.9 cm x 30.2 cm x 18.3 cm) |
| Weight | 18.5 lbs (8.4 kg) |
| Power requirements | 90 - 130 (120 nominal) VAC, 0.4A, 50/60 Hz, 3 Wire, single phase |
| Battery Operation | with a new, fully charged battery, approximately 5 hours with one channel operating at 125 ml/hr, or approximately 4 hours with two channels operating at 125 ml/hr. |
| Electrical Leakage | Less than 100 microamps |
| Operating Range | |
| Controller Mode | Actual: 1-999 ml/hr (in 1 ml/hr increments) Recommended: 1-500 ml/hr |
| Pump Mode | 1-999 ml/hr (in 1 ml/hr increments) |
| KVO (Keep Vein Open) rate | 1 ml/hr |
| Volume to be Infused range | 1-9999 ml, ALL |
| Occlusion Pressure | |
| Controller Mode | Container height |
| Pump Mode | 10 psi for rates above 30 ml/hr. For rates Below 30 ml/hr, the occlusion pressure is Rate dependent. |
| Advisories | SECONDARY, PRIMARY, INFUSION COMPLETE - KVO, EMPTY CONTAINER-KVO, LOW BATTERY, MAINTENANCE, PAUSE, LOW FLOW, TOTAL VOL INFUSED, and SEC VOL INFUSED |
| Prompts | SELECT P/C MODE, SET RATE, SET VTBI, PRESS START, and ACCESS CHANNEL |
| Alarms | CHECK ECD, CHECK IV SET, CLOSE DOOR, AIR-IN- LINE, OCCLUDED PATIENT SIDE, OCCLUDED FLUID SIDE, OCCLUDED, PARTIAL OCCLUSION FLUID SIDE, FLOW-STOP OPEN/CLOSE DOOR, KVO COMM TOUT, and KVO |
| ADMINISTRATION SETS |
|