IMED
GEMINI PC-1 The IMED Gemini PC-1 is a single channel volumetric infusion pump and controller which provides accurate and automatic infusion of intravenous drugs and fluids. The PC-1 may be operated as either a pump or a controller, or it may be configured as only one or the other using a lockout feature. Secondary (or piggyback) fluid may also be automatically infused at delivery rates and volumes independent of the primary infusion parameters, with automatic changeover to the primary infusion parameters when the secondary infusion is complete and when using an ADD-I-MED administration set. Computer operation is provided when the PC-1 is interfaced with a host computer. The technical data necessary to interface the PC-1 with a host computer is provided in the C-2 Programming Guide. The PC-1 can be set to run in three different operating conditions:
|
SPECIFICATIONS
Operating Principle | Linear peristalsis |
Dimensions | 10.8" x 8.2" x 6.5" (27.5 cm x 20.6 cm x 16.5 cm) |
Weight | 11.3 lbs (5.1 kg) |
Power Requirements | 90 - 130 (120 nominal) VA, 0.5A, 50/60 Hz, 3 wire, single phase |
Battery Operation | With a new battery, approximately 5 hours At 125 ml/hr before a "HELP BATTERY" |
Electrical Leakage | Less than 100 microamps |
Rate Selections | 0.1999 ml/hr (Note: Recommended maximum rate in the Controller Mode is 500 ml/hr |
Micro | 0.1-99.9 ml/hr (in 0.1 ml/hr increments) |
Macro | |
Volume to be Infused Selections | |
Micro | 0.1-999.9 m/l (in 0.1 ml increments) |
Macro | 1-9999 ml (in 1 ml increments) |
KVO (Keep Vein Open) Rate | 1 ml/hr if set rate is 1 ml/hr or above, or actual rate if set at 0.9 ml/hr or below |
Occlusion Pressure | |
Controller mode | container height |
Pump mode | 10 ±2 psi for rates above 30 ml/hr. For rates of 30 ml/hr and below, the occlusion pressure will be less than 10 psi, and is rate dependent (unless locked into 10 psi for all rates) |
Advisories | Secondary, Primary, Infusion Complete - KVO, Empty Container-KVO, Low Battery, Maintenance, Pause, On Batt, 10 psi. Flow, Total Vol Onfused, Sec Vol Infused Macro, Micro, Versataper: Setup, Step: xx, Steps: xx, Total Vol: xx, Duration: xx, Versataper, and Time Left:xx |
Prompts | Select P/C mode, set rate, set VTBI, and Press Start |
Alarms | Check ECD, Check IV Set, Close Door, Air-in-Line, Occluded Patient Side, Occluded Fluid Side, Occluded, Partial Occlusion Fluid Side, Flo-Stop Open/Close Door, KVO Comm Cable, KVO Comm Tout, and KVO |
Malfunctions | Help internal error, help battery, and (Watchdog Malfunction) |
Air-In-Line Detection | Ultrasonic |
Secondary (Piggyback) | Dual rate programming |
ADMINISTRATION SET |
|