SPACELABS MONITORS |
||||
|
We offer PCI, PCII, PC Express & PC SCOUTS, in addition to circuit Board assembly exchanges on all of the devices no longer supported by the Factory. We also have on exchange program for entire monitors. You may exchange a broken- dies-colored unit for a very nice unit with a bright display and (new-looking ) plastic. Due to our warehouse foresight, we can offer parts for these models for at least 10 years. Regarding the PC SCOUT model 90309, CNA Medical has an immense quantity of plastic parts no longer stocked by the factory. ULTRAVIEW Consistency and flexibility for superior ease of use and optimal performance in any care environment.
Integrated alarm management solutions to streamline event notifications and documentation.
Superior network solutions deliver instant access to patient information.
Information management solutions help build a concise patient record.
Warranty: 6 months on repair / exchange, 1 year on outright purchases |
|||
MODEL | DESCRIPTION | SALE PRICE | EXCHANGE SALE PRICE | |
Spacelabs 90303/B | 5-Trace PC1 | $1,350 (Was $1,800) | $1,200 (Was $1,440) |
|
Spacelabs 90303/B | PC1 W/Pauline Board | $1,350 (Was $2,400) | $1,200 (Was $2,160) |
|
Spacelabs 90312/B | 10-Trace Central PC1 | $1,350 (Was $2400) | $1,200 (Was $2,160) |
|
Spacelabs 90312/B | 10-Trace Central W/Pauline Board | $2,250 (Was $3,000) | $2,000 (Was $2,400) |
|
Spacelabs 90305 | 6/8 Trace PC2 | $2,700 (Was $4,200) | $2,500 (Was $3,000) |
|
Spacelabs 90315 | 12/16 Trace PC2 | $3,150 (Was $6,600) | $3,000 (Was $4,200) |
|
Spacelabs 90308 | PC Express | $1,350 (Was $1,800) | $1,200 |
|
PC Express with additional 2-BAY housing 90341 | $1,620 (Was $1,980) | $1500 |
|
|
Spacelabs 90309/90351 | LOADED (NIBP/SPO2/Recorder) w/ 90470-20/21 | $4,500 (Was $6,600) | N/A |
|
Spacelabs 90351 | NIBP/SAO2 auxiliary housing | $1,200 |
|
|
Spacelabs 90367-1030 | Ultraview | $4,950 | $2,900 |
|
Spacelabs 90369-1050 | Ultraview | $6,050 | $3,000 |
|
Spacelabs 90385 | UCW 12, 16 | $8,100 (Was $10,800) | $5,000 |
|
Spacelabs 90385 | UCW 4,6,8 | $6,750 (Was $9,000) | $3,800 |
|
Spacelabs 90385 | CPU/IO 4-8 Trace | $3,150 | N/A |
|
Spacelabs 90385 | CPU/IO 12-16 Trace | $4,950 | N/A |
|
Spacelabs 90485 | UCW powered module housing | $540 (Was $720) | $225 |
|
Spacelabs 90486 | UCW power supply | $580 (Was $720) | $300 |
|
|
Back
to Repair of Spacelabs Equipment
Depending on Availability / Shipping Charges Not Included